Full Description
Selection of Sources
The Panasonic SC-DM502E-K Stereo System is based around the idea of flexibility and gives you the ability to connect your audio sources in a variety of ways. With its user-friendly interface, it’s easy to quickly switch between inputs. Whether you’re in the mood for radio, want a platform for your large CD collection or simply want to stream music from your smartphone or Bluetooth device, the DM502E-K has an option for you. There’s even a Digital Optical input and preset equalisers dedicated to giving you a straightforward solution for optimised TV audio; True all-in-one audio.
The Art of Construction
The SC-DM502E-K has been engineered with careful consideration paid to audio quality. From its rigid wooden cabinet to the copper caps included in the speaker design, Panasonic have implemented measures to reduce unwanted reverberations during operation, all whilst supporting power efficiency. This results in smoother sound, with dialogue and music presented more naturally. The DM502E-K also utilises an aero-dynamic rear port which minimalizes turbulence when air is pushed from the cabinet and amplifies low frequencies for significantly stronger bass.
Key Features
- Ported wooden cabinet design supports bass amplification with minimised distortion
- Wide choice of radio frequencies including FM, DAB and DAB+
- Front panel USB input for quick stored MP3 file playback
- Player Timer lets you set a time, volume and audio source for automated play. Come home to a house full of music
- Preset audio equalisation for Vocals, News, Cinema and more, great for boosting TV audio
- Practical, user-friendly design for easy fit into almost any home environment
Specifications
Build
| Amplifier Type | LincsD-Amp™ |
|---|---|
| Total RMS Stereo Mode Power | 40W |
| Front Speaker (Left / Right) | 20W + 20W (8Ω, 1kHz, 10 THD) |
| Driver Unit | x2 8cm full range |
| Speaker Type | One-way, one speaker system (Bass Reflex) |
| Bass Expand | Bass Reflex Port |
Sound Function
| Super Sound EQ, Super Bass Sound | D.Bass |
|---|---|
| Preset EQ Modes | Heavy, Soft, Clear, Vocal, News, Cinema |
| Manual EQ | Bass / Treble + Surround |
| Re-Master | The Bluetooth Re-Master |
| My Sound Setting | Yes |
Network
| Bluetooth | Bluetooth Ver 4.2 |
|---|---|
| Bluetooth Class | Class 2 |
| Bluetooth Codec | SBC |
| Bluetooth Standby Mode | Yes |
| Hands Free | – |
| NFC | – |
| Multi Connect Mode (Multi Point) | – |
| WiFi | – |
| Smartphone App | – |
CD
| Mechanism Type | 1 CD Loading |
|---|---|
| Playback Disc | CD-R / RW |
| Format | CD-DA / MP3 |
| Codec / Decoder | MP3 |
| Hi-Speed CD Rec Function | – |
Radio
| Band / Station Preset | FM / 30, DAB Plus / 20 |
|---|---|
| Radio Data System | Yes |
| Antenna | External |
USB
| USB Type | Type A |
|---|---|
| Host Play / Rec | Play |
| Codec / Decoder | MP3 |
| Charging for Smartphones | Up to 1.5A |
Connectivity
| Auxiliary Audio Input | 1 |
|---|---|
| Digital Optical Input | 1 |
| Audio Output | No |
| Mic Jack | No |
| LAN | No |
| USB | 1 |
| Antenna Terminals | 75Ω unbalanced |
Power
| Power Supply | AC 220 – 240 V, 50 Hz |
|---|---|
| Operational Power Consumption | 25W |
| Standby Power Consumption (Network On) | 0.3W |
| Standby Power Consumption (Network Off) | 0.2W |
General and Smart Functions
| Dimensions (W x H x D) | 400 x 127 x 219mm |
|---|---|
| Display Dimensions (View Area) (W x H) | 56.2mm x 7.3mm |
| Colour | Black |
| Included Accessories | Remote Control (Batteries Included)
AC Cord (1.5m)
User Manual |
| Tact Switch / Touch Sensor | Tact Switch |
| Preset Keys | 5 Direct Preset Keys on Main Set |
| Dimmer Function | Yes |
| Auto Off | Yes |
| Timer Function | Sleep
Clock
Play Timer |





















Reviews
There are no reviews yet.