Full Description
Please Note
Mobile devices can stream Bluetooth music to Omnia A300SE, but it cannot stream to Bluetooth earphones.
What’s in the Box?
- Main power cord
- Metal remote control
- USB cable – 1m
- Optical audio cable Toslink – 1m
- User Manual
- Wi-Fi 5G & Bluetooth antenna
Specifications
Amplifier
| Power | 150W @ 8 ohms; 200W @ 4 ohms (both channels driven) |
|---|---|
| THD | <0.02 (AUX IN, 1W, @ 8 & 4 ohms)
95 dB (Digital input, 10W out @ 8 ohms) |
| Clipping Power | >230W (1kHz @ 4 ohms, both channels driven) |
| Frequency Response | +0.6 dB/-1dB (12 Hz – 22 kHz) |
| Channel Separation | >85dB (1 kHz AUX); >105 dB (10 kHz Digital) |
| Input Sensitivity | 0.85V (AUX & OPT) for 100W @ 8 ohms; 0.75V (AUX & OPT) for 100W @ 4 ohms |
| Standby Power |
DAC & Wireless
| Bit Depths | 16-32 bit |
|---|---|
| Streaming Audio Processing Engine | up to 192KHz / 24-bit |
| IIS/DSD HDMI Input | PCM up to 768KHz/32Bit and DSD up to DSD256 |
| USB PCM/DSD Input | PCM up to 384kHz/32Bit and DSD up to DSD256 |
| Optical S/PDIF Input | PCM up to 192KHz and supporting DoP format DSD64 |
| Inputs | Optical, Coaxial and analogue Pre-Out |
| Bluetooth | Receiving only |
| Network Connectivity | Gigabit Ethernet RJ45, 802.11 b/g/n Wi-Fi |
| Streaming Services | Amazon Music
iHeartRadio
Qobuz
QQ Music
Spotify
TIDAL
TuneIn
Napster
Ximalaya |
Dimension and Weight
| Product Dimensions (W x H x D) | 280 x 55 x 250 mm (includes feet and extended rear panel terminals) |
|---|---|
| Product Weight | 3 kg (6.6 lbs.) |
| Package Dimensions (W x H x D) | 440 x 100 x 340 mm |
| Shipping Weight | 5 kg (11 lbs.) |
















Reviews
There are no reviews yet.