Full Description
What’s in the Box?
- XDA-3 Differential Reference DAC
- Machined Aluminium Remote Control
- Detachable IEC Power Cable
Specifications
Inputs and Outputs
| Input | 2 x Coaxial S/PDIF digital audio inputs
2 x Toslink optical S/PDIF digital audio inputs
1 x HDMI-ARC digital audio input
1 x High performance USB digital audio input
1 pair of balanced XLR analogue audio input
1 pair of unbalanced RCA analogue audio input |
|---|---|
| Outputs | 1 pair main outputs (stereo; balanced / XLR), variable level
1 pair main outputs (stereo; unbalanced / RCA), variable level
1 x headphone output, 1/4” stereo, front panel |
| Trigger Input | input 5-12 V AC/DC |
| Trigger Output | output +12V DC |
Audio Formats and Bit Rates Supported
| Stereo PCM digital audio via USB | up to 32/768k |
|---|---|
| Stereo DoP (DSD-over-PCM-over-USB) via USB | DoP64, DoP128, and DoP256 |
| Native DSD (DoP) via USB | DSD64, DSD128, DSD256, and DSD512 |
| Stereo digital audio via S/PDIF (optical and electrical) | all standard sample rates and bit depths up to 24/192k |
| Stereo digital audio via HDMI-ARC | sample rates and bit depths determined by source |
| Other | Analogue audio via one pair of stereo Balanced (XLR) Inputs and one pair of stereo Unbalanced (RCA) Inputs is supported |
Circuit Highlights
| Digital to Analogue Conversion | ESS ES9038Q2M SABRE32 Reference DAC (32-bit Stereo DAC with Hyperstream® II DAC architecture and Time Domain Jitter Eliminator) |
|---|---|
| Headphone Amplifier | Texas Instruments TPA6120A2 (high-power, very high fidelity, current-feedback monolithic Class A/B headphone amplifier) |
| Volume Control | NJW1195A (digitally controlled analogue ladder network volume control) |
| Analogue Signal Path Active Electronics | OPA1656 (ultra-low-noise, low-distortion, FET-input, audio operational amplifiers) |
| USB Interface | Comtrue CT7601 32-bit 768 kHz USB Audio Bridge (supports PCM up to 32/768k; DoP up to DoP256; native-DSD up to DSD512) |
Analogue Signal Path
| Frequency Response | 10 Hz to 55 kHz +0 /- 0.2 dB |
|---|---|
| Signal to Noise (S/N) Ratio | > 110 dB |
| Crosstalk | |
| THD at 1 kHz | |
| THD from 20 Hz to 20 kHz | 110 dB |
| Crosstalk | |
| THD at 16 bits | |
| THD at 24 bits | |
| IMD at 44.1k sample rate | |
| IMD at 48 kHz and above sample rates |
General
| Dimensions (W x H x D) | 17 x 2.25 x 13.5 inches (includes feet and connectors) |
|---|---|
| Weight | 8-1/2 pounds (unboxed) |
| Rated Output | 2.0 V RMS |
| Power Requirements | 115 VAC or 230 VAC +/- 10 @ 50 / 60 Hz (automatically detected and switched) |
| User-Selectable Oversampling Filters (DAC) | Filter #1: Linear Phase Fast Roll-Off
Filter #2: Linear Phase Slow Roll-Off
Filter #3: Minimum Phase Fast Roll-Off
Filter #4: Minimum Phase Slow Roll-Off
Filter #5: Apodizing Fast Roll-Off
Filter #6: Hybrid Fast Roll-Off
Filter #7: Brick Wall |



























Reviews
There are no reviews yet.