Full Description
The Denon CEOL RCD-N11 Network CD Music System, equipped with a built-in CD player, comprehensive connectivity, and 65W power output, is the ideal hub for home audio. Whether wired or wireless, you can access major streaming apps such as Spotify, Deezer Premium, and Tidal via AirPlay2 or Bluetooth, as well as being outfitted with a DAB/FM tuner for access to a wide selection of digital and local radio stations. With easy-to-use speaker terminals and subwoofer output, dynamic home audio is simple. The RCD-N11 also has HEOS built-in, making it fully compatible with the premium multi-room audio experience.
Accompanying this all-in-one music system, the sixth generation Monitor Audio Bronze 200 Floorstanding Speakers boast cutting-edge sound-enhancing technology. Their C-CAM drive units are made of an ultra-light material, which boosts accuracy and harmony. Working together, the drivers deliver a full-range frequency with tight bass, all in a compact size. Standing less than a metre tall on solid outrigger feet, these medium tower speakers are ideal for smaller home cinemas or stereo systems that require bass. The dual HiVe II bass-reflex ports help provide extended low frequencies and smooth airflow from the cabinet, reducing distortion.
To ensure you can set up your new home audio system instantaneously, we’ve included the Fisual Premium Hi-Fi Cable Package. This includes a 10-metre length of speaker cable (enough to split and position your speakers up to five metres from the mini system), a pack of easy-to-use screw-on banana plugs, and a stereo phono / RCA cable to connect at least one more audio source of your choice. Order from AV.com and get everything you need for system setup in one neat package.
Please Note
The speaker cable in this bundle is provided as one 10 m length and comes unterminated. Banana plugs are included in the bundle, but are not provided attached and require some short preparation before use.
Package Includes
Denon CEOL RCD-N11 Network CD Music System Specifications
Features
| High Quality Power Output | 2 x 65 W |
|---|---|
| CD Compatibility | CD
CD-R
RW
WMA
MP3 |
| Tuner | DAB
DAB+
FM (RDS) |
| Tuner | AM |
| Network Audio Streaming | Yes |
| Spotify Connect* / Tidal* / Deezer* / others * | Yes / Yes / Yes / Yes |
| Amazon Prime Music* / Pandora* | Yes / Yes |
| AirPlay 2 | Yes |
| Internet Radio | tunein |
| HEOS Multiroom and Streaming | Yes |
| Voice Control – Works with Amazon Alexa | Yes |
| Voice Control – Google Assist / Apple Siri | Yes |
| Voice Control – Microphone built-in | No |
| Auto Power On by optical input signal | Yes |
| TV remote learning | Yes |
| PC Direct by rear USB-B | No |
| Bluetooth / aptX / NFC | Yes / No / No |
| USB-A: DSD / WAV / FLAC / AIFF / ALAC | 5.6 / 192 / 192 / No / 192 |
| Ethernet / WiFi | Yes / Yes |
| WiFi setup: WPS / WiFi Sharing | Yes / Yes |
| Lossy Formats: MP3 / WMA / AAC | Yes / Yes / Yes |
| Lossless formats: FLAC HD / ALAC / WAV / AIFF / DSD | Yes / Yes / Yes / No / Yes |
| Gapless Playback | Yes (FLAC, WAV, DSD) |
| Tone Control: Bass / Treble / Balance | Yes / Yes / Yes |
| Low Noise OELD display | 3 line |
| Clock | Yes |
| Sleep Timer | Yes |
| Programmable Timer: Once / Daily | Yes/Yes |
Inputs/Outputs
| Analogue In/out | 1 / No |
|---|---|
| Digital Optical In / Out | 2 / No |
| Rear USB-B | No |
| Subwoofer PreOut | Yes |
| Main PreOut | No |
| Speaker Terminal: push type / Screw Type | Yes / No |
| Headphone Out | Yes |
Others
| Power Output (6 ohm, 1kHz) | 60 W / 4 ohms |
|---|---|
| Number of channels | 2 |
| Freq. Response (Analog In) | 20 Hz – 20 kHz |
| Signal to Noise Ratio (audio) | 86dB |
| Total Harmonic Distortion (audio) | 0.1(1kHz/5W/ 4 ohms) |
| Frequency Range FM | 87.5 – 108 MHz |
| Signal to Noise Ratio (Mono/Stereo) FM | 74/70 dB |
| Total Harmonic Distortion (Mono/Stereo) FM | 0.3 / 0.4 |
General
| Available colors: Black / White / Grey | Yes / Yes / Yes |
|---|---|
| Remote Control | RC1222 |
| Power Consumption in W | 55 |
| Standby Consumption in W | 0.4 |
| Maximum Dimensions (W x D x H) in mm | 280 x 305 x 108 |
| Weight in kg | 3.4 |
| Carton Maximum Dimensions (W x D x H) in mm | 389 x 382 x 226 |
| Carton Weight (inc. product) in kg | 4.7 |
Monitor Audio Bronze 200 Floorstanding Speaker Specifications
General
| External dimensions, incl. outrigger feet and spikes (W x H x D) | 229 x 909 x 304 mm |
|---|---|
| External dimensions, incl. grille and terminals (W x H x D) | 166 x 886 x 265 mm |
| Weight (per speaker) | 12.8kg |
| Finishes | Black, White, Walnut, Urban Grey |
Audio Features
| System format | 2.5-way |
|---|---|
| Frequency response (-6 dB) | 45 – 25,000 Hz (free field)
35 – 30,000 Hz (in room) |
| Sensitivity (2.83v @ 1m) | 88 dB |
| Nominal impedance | 8 ohms |
| Minimum impedance | 4.4 ohms |
| Maximum SPL | 112 dBA (pair) |
| Power handling (RMS) | 120 W |
| Recommended amplifier requirements | 40 – 120 W |
| Bass alignment | Bass reflex Dual HiVe II port system |
| Crossover frequency | 700 Hz
2,400 Hz |
| Drive unit complement | 2 x 5 1/2″ C-CAM midbass driver
1 x 25 mm C-CAM Gold Dome tweeter with UD Waveguide |

























Reviews
There are no reviews yet.