Full Description
Package Includes
- Astell&Kern SE180 Premium Leather Case, Navy
Astell&Kern SE180 DAC Digital Audio Player Specifications
General
| Body Material | Aluminium |
|---|---|
| Colour | Moon Silver |
| Display | 5-inch, 1920×1080 FHD |
| Supported Audio Formats | WAV, FLAC, WMA, MP3, OGG, APE, AAC, ALAC, AIFF, DFF, DSF, MQA |
| Services | (Tidal Masters), Local files, External USB, MQA-CD (ripped) |
| Input | USB Type-C input (for PC & MAC) |
| Charging | 9V 1.67A / 5V 2A |
| Wi-Fi | 802.11 b/g/n (2.4GHz) |
| Bluetooth | V5.0 (A2DP, AVRCP, Qualcomm aptX HD, LDAC) |
Astell&Kern SEM 4 DAC Module Specifications
Product Information
| Model | SEM3 DAC module |
|---|---|
| Body Material | Aluminum, Stainless Steel, Polycarbonate |
| Body Colour | Moon Silver |
| Sample Rate | PCM: 8kHz 768kHz (8/16/24/32bits per Sample)
DSD Native: DSD64(1bit 2.8MHz), Stereo / DSD128(1bit 5.6MHz), Stereo
DSD256(1bit 11.2MHz), Stereo / DSD512(1bit 22.4MHz), Stereo |
| Outputs | Unbalanced Out (3.5mm), Balanced Out (2.5mm, only 4-pole supported / 4.4m, only 5-pole supported) |
| Output Level | [Normal Gain] Unbalanced 2Vrms / Balanced 4Vrms (Condition No Load) [High Gain] Unbalanced 3Vrms / Balanced 6Vrms (Condition No Load) |
| DAC | AKM AK4493SEQ x 2 (Dual DAC) |
| Decoding | Support up to 32bit / 768kHz Bit-to-Bit playback |
| Dimensions | 3.03″(77mm)[W] x 2.99″(76mm)[H] x 0.78″(19.9mm)[D] |
| Weight | 90g |
| Playback Time | About 14hours (Standard: FLAC, 16bit, 44.1kHz, Unbalanced, Vol.50, LCD Off) |
Upsampling guide
| Maximum upsampling PCM rate | 44.1kHz range PCM will be converted to 352.8kHz for playback
48kHz range PCM will be converted to 384kHz for playback
No conversion will be made when playing DSD with this option selected |
|---|---|
| Maximum DSD upsampling rate | PCM files lower than 96kHz will be converted to DSD128 for playback
PCM files over 96kHz will be converted to DSD256 for playback
DSD files below DSD256 will be converted to DSD256 for playback with this option selected |
Audio Performance
| Frequency Response | ±0.09dB (Condition: 20Hz 20kHz) Unbalanced / ±0.04dB (Condition: 20Hz 20kHz) Balanced
±0.65dB (Condition: 20Hz 70kHz) Unbalanced / ±0.65dB (Condition: 20Hz 70kHz) Balanced |
|---|---|
| S/N | [Normal Gain] 121dB @ 1kHz, Unbalanced / 121dB @ 1kHz, Balanced [High Gain] 125dB @ 1kHz, Unbalanced / 125dB @ 1kHz, Balanced |
| Crosstalk | [Normal Gain] -134dB @ 1kHz, Unbalanced / -138dB @ 1kHz, Balanced [High Gain] -135dB @ 1kHz, Unbalanced / -143dB @ 1kHz, Balanced |
| THD+N | [Normal Gain] 0.0003 @ 1kHz, Unbalanced / 0.0004 @ 1kHz, Balanced [High Gain] 0.0005 @ 1kHz, Unbalanced / 0.0006 @ 1kHz, Balanced |
| IMD SMPTE | 0.0003 , 800Hz 10kHz (4:1), Unbalanced / 0.0003 , 800Hz 10kHz (4:1), Balanced |
| Output Impedance | 3.5mm (1ohm) / 2.5mm (1.5ohm) / 4.4mm (1.5ohm) |
General
| Product code | AK1046 |
|---|
Astell&Kern SE180 Premium Leather Case Specifications
| Model | SE180 Case |
|---|---|
| Material | Badalassi Carlo Minerva Leather, Made in Italy |
| Colour | Navy |
| Product code | AKC05 |


























Reviews
There are no reviews yet.